| ARTIST | SONG | ALBUM | LABEL | COMPOSER |
| Beer Dawgs | Snake Bit | A Little Luck | B&S | Bob Pearce |
| Beer Dawgs | Redneck Riviera | A Little Luck | B&S | Dixie Hall; Bob Pearce |
| –– | Advert-5 | –– | Radionomy | –– |
| Beat Daddies, The | Reasons | Live! | self | Larry Grisham |
| Beat Daddies, The | Ruby’s Blues | Live! | self | Larry Grisham; Tommy Stillwell |
| Biscuit Kings | The Day I Met My Waterloo | Hambones & Trombones | Mind Smoke | John Pierre Gelinas |
| Biscuit Kings | Hambones & Trombones | Hambones & Trombones | Mind Smoke | John Pierre Gelinas |
| Elvin Bishop | Red Dog Speaks | Red Dog Speaks | Delta Groove | Elvin Bishop |
| –– | Advert-1 | –– | Radionomy | –– |
| Elvin Bishop | Midnight Hour Blues | Red Dog Speaks | Delta Groove | Leroy Carr |
| Jimmy Thackery | Jimmy’s “Rude Mood” | Guitar | Blind Pig | Copyright Controlled |
| Jimmy Thackery | Edward’s Blues | Guitar | Blind Pig | Jimmy Thackery |
| Walter Trout | The Blues Came Callin’ | The Blues Came Callin’ | Provogue | Walter Trout |
| Walter Trout | Nobody Moves Me Like You Do | The Blues Came Callin’ | Provogue | Walter Trout |
| –– | Advert-2 | –– | Radionomy | –– |
| Pinetop Perkins | After Hours | Live Top | Deluge | Avery Parish; Buddy Feyne; Robert Bruce |
| Pinetop Perkins | Low Down Dirty Shame | Live Top | Deluge | Ollie Shepard |
| Barrelhouse Chuck (Goering) | Cleo’s Mood | Got My Eyes On You | Sirens | A. Detroit; W. Woods; H. Fuqua |
| Barrelhouse Chuck (Goering) | School Days | Got My Eyes On You | Sirens | Floyd Jones |
| –– | Advert-3 | –– | Radionomy | –– |
| Katie Webster | It’s Mighty Hard | No Foolin’ | Alligator | Cleveland |
| Katie Webster | Those Lonely, Lonely Nights | No Foolin’ | Alligator | Imbragulio |
| Sonny Boy Williamson I | Whiskey Headed Blues | Throw A Boogie Woogie | RCA | John Lee (Sonny Boy) Wiliamson |
| Sonny Boy Williamson I | You Give An Account | Throw A Boogie Woogie | RCA | John Lee (Sonny Boy) Wiliamson |
| Smokey Wilson | 88th Street Blues | 88th Street Blues | Blind Pig | Rl Wilson |
| Smokey Wilson | Dimples | 88th Street Blues | Blind Pig | John Lee Hooker |
| –– | Advert-4 | –– | Radionomy | –– |
| Kim Wilson | Got To Let You Go | Smokin’ Joint | M.C. Records | Kim Wilson |
| Kim Wilson | Tomorrow Night | Smokin’ Joint | M.C. Records | Coslow; Grosz |
| Jean Shy & The Shy Guys | Unchain My Heart | The Blues Got Soul | King Edward | Bobby Sharp; Teddy Powell |
| –– | Advert-5 | –– | Radionomy | –– |
| Jean Shy & The Shy Guys | Rock Me | The Blues Got Soul | King Edward | Mckinley Morganfield |
| Nina Simone | Backlash Blues | The Blues | Novus | Langston Hughs; Nina Simone |
| Nina Simone | Gin House Blues | The Blues | Novus | Troy; Henderson |
| Bessie Smith | Sorrowful Blues | The Complete Recordings, Vol 1 (disk 2) | Columbia | Bessie Smith; I. Johns |
| Bessie Smith | Rocking Chair Blues | The Complete Recordings, Vol 1 (disk 2) | Columbia | Bessie Smith; I. Johns |
| Beth Hart; Joe Bonamassa | Strange Fruit | Live In Amsterdam | J&R Adventures | Lewis Allen |
| –– | Advert-1 | –– | Radionomy | –– |
| Beth Hart; Joe Bonamassa | I’d Rather Go Blind | Live In Amsterdam | J&R Adventures | Billy Foster; Ellington Jordan |
| Tedeschi Trucks Band | Uptight | Everybody’s Talking | Masterworks | H. Cosby; Stevie Wonder |
| Tedeschi Trucks Band | Love Has Something Else To Say (With Kissing My Love) | Everybody’s Talking | Masterworks | Derek Trucks; B. Withers |
| –– | Advert-2 | –– | Radionomy | –– |
| Ray Manzarek / Roy Rogers | River Of Madness | Translucent Blues | Blind Pig | David Gionfriddo; Stephen Gordon; Roy Rogers; Warren Zevon |
| Ray Manzarek / Roy Rogers | An Organ, A Guitar And A Chicken Wing | Translucent Blues | Blind Pig | Ray Manzarek |
Leave a Reply
You must be logged in to post a comment.